RubyFlow

Home   Post Item   Sign Up   Log In   Twitter   RSS Feed  
 
Ruby Community Link Blog

Leaders

RubyFlow is not a contest, but hey, you might like to see who posts and comments the most anyway..!

#UserCommentsPostsScore
0 PeterCooper 462 156 72691
1 judofyr 45 27 1288
2 RicRoberts 23 30 744
3 stonean 20 24 525
4 hardbap 26 17 486
5 IndianGuru 4 76 385
6 binarylogic 13 24 350
7 chaostheory 11 23 288
8 planetmcd 35 6 252
9 FooBarWidget 12 18 247
10 markbates 6 31 224
11 mbleigh 12 15 208
12 qrush 8 20 189
13 JimNeath 8 17 162
14 vidarh 9 15 160
15 drnic 8 15 144
16 postmodern 16 7 136
17 trans 10 11 132
18 trevorturk 5 21 132
19 mtodd 12 9 130
20 wifelette 3 31 128
21 kwatch 8 12 117
22 GreggPollack 3 27 112
23 geraldbauer 6 14 105
24 josevalim 3 23 96
25 rizwanreza 4 18 95
26 cristi 3 22 92
27 shuber 4 17 90
28 stephencelis 7 10 88
29 oldmoe 3 20 84
30 danmayer 5 13 84
31 svoop 9 7 80
32 dalibor 7 9 80
33 Soleone 18 3 76
34 nakajima 4 14 75
35 ab5tract 7 8 72
36 taerb 7 8 72
37 kennethkalmer 3 17 72
38 lifo 7 8 72
39 Antonio_Cangiano 4 13 70
40 technicalpickles 6 9 70
41 khelll 2 22 69
42 MetaSkills 3 16 68
43 bcardarella 6 8 63
44 Pistos 14 3 60
45 cldwalker 2 18 57
46 AntonioCangiano 2 18 57
47 clemens 3 13 56
48 mendable 4 10 55
49 adelevie 6 6 49
50 igrigorik 0 48 49
51 scrubber 2 15 48
52 anshumishra 5 7 48
53 deancruse 0 46 47
54 thbar 4 8 45
55 webmat 2 13 42
56 daviddollar 6 5 42
57 knowtheory 13 2 42
58 tcopeland 6 5 42
59 noelrap 0 40 41
60 fcoury 4 7 40
61 laktek 3 9 40
62 pedromtavares 2 12 39
63 glenngillen 1 18 38
64 bry4n 3 8 36
65 slainer68 11 2 36
66 remi 11 2 36
67 wedesoft 3 8 36
68 taelor 4 6 35
69 skorks 1 16 34
70 pragmatig 2 10 33
71 skiptree 3 7 32
72 alloy 3 7 32
73 MattHulse 7 3 32
74 karmiq 2 9 30
75 sandal 1 13 28
76 matthewl 3 6 28
77 rogerdpack 13 1 28
78 haruki_zaemon 3 5 24
79 terrbear 1 11 24
80 moonmaster9000 7 2 24
81 rubiii 3 5 24
82 netghost 5 3 24
83 outoftime 1 11 24
84 apeiros 10 1 22
85 croaky 1 10 22
86 preston 2 6 21
87 cavneb 0 20 21
88 flyerhzm 2 6 21
89 Sutto 6 2 21
90 brainscott 3 4 20
91 ben 4 3 20
92 solnic 4 3 20
93 Basaah 4 3 20
94 mindreframer 3 4 20
95 monsieur_rock 4 3 20
96 evolving_jerk 0 18 19
97 adzap 2 5 18
98 semanticart 5 2 18
99 gravityblast 1 8 18
100 trek 2 5 18
101 jake3030 1 7 16
102 subelsky 1 7 16
103 mattetti 0 15 16
104 wyeworks 0 15 16
105 boosty 3 3 16
106 sporkmonger 7 1 16
107 phallstrom 3 3 16
108 massive_brain_games 1 7 16
109 jashkenas 1 7 16
110 jmettraux 1 7 16
111 djberg96 15 0 16
112 ncr 3 3 16
113 Tomash 2 4 15
114 sant0sk1 2 4 15
115 bmizerany 2 4 15
116 voloko 2 4 15
117 cheapRoc 4 2 15
118 atduskgreg 1 6 14
119 nmerouze 1 6 14
120 codebrulee 6 1 14
121 duwanis 13 0 14
122 spyou 1 6 14
123 markpercival 2 3 12
124 priit 3 2 12
125 topfunky 5 1 12
126 acangiano 1 5 12
127 jeremymcanally 1 5 12
128 carlosbrando 0 11 12
129 tql 1 5 12
130 weppos 1 5 12
131 mynyml 1 5 12
132 wharsojo 3 2 12
133 bradly 3 2 12
134 jsgoecke 2 3 12
135 kiosan 2 3 12
136 ___ 2 3 12
137 charly 2 3 12
138 jaknowlden 1 5 12
139 tkadom 2 3 12
140 oscardelben 2 3 12
141 railsjedi 3 2 12
142 zachinglis 2 3 12
143 szeryf 0 10 11
144 pillowfactory 0 10 11
145 grosser 0 10 11
146 softmind 4 1 10
147 dcrec1 0 9 10
148 winton 1 4 10
149 marcus 4 1 10
150 humanzz 1 4 10
151 seancribbs 1 4 10
152 gma 0 9 10
153 mikael 1 4 10
154 Brian 9 0 10
155 stephenmurdoch 9 0 10
156 snowgiraffe 1 4 10
157 josephwilk 1 4 10
158 edouard 1 4 10
159 engtech 4 1 10
160 andrewtimberlake 0 9 10
161 rsim 0 8 9
162 jasonrudolph 0 8 9
163 mwilliams 0 8 9
164 skozlov 0 8 9
165 joshowens 0 8 9
166 jcoglan 0 8 9
167 bdimcheff 1 3 8
168 dmcnally 0 7 8
169 zackchandler 3 1 8
170 bdude 3 1 8
171 samnardoni 3 1 8
172 MEHColeman 0 7 8
173 obrie 1 3 8
174 carllerche 1 3 8
175 banister 1 3 8
176 andre 1 3 8
177 DefV 0 7 8
178 rbarazi 1 3 8
179 itsderek23 0 7 8
180 TomK32 3 1 8
181 alex_c 1 3 8
182 hubertlepicki 1 3 8
183 AimredDevs 1 3 8
184 krisleech 1 3 8
185 rellik 1 3 8
186 davidwparker 0 6 7
187 Roman2K 0 6 7
188 avdi 0 6 7
189 isaackearse 0 6 7
190 jamied 0 6 7
191 adamsalter 0 5 6
192 mdeering 0 5 6
193 pat 0 5 6
194 trak3r 0 5 6
195 pauldix 0 5 6
196 methodmissing 0 5 6
197 railsdog 0 5 6
198 shaho 0 5 6
199 simon 0 5 6
200 topka 0 5 6
201 vinsol 0 5 6
202 sickill 0 5 6
203 dscataglini 0 5 6
204 luccastera 0 5 6
205 jrubyist 0 5 6
206 tsmango 0 5 6
207 walski 0 4 5
208 simonmenke 0 4 5
209 mikhailov 0 4 5
210 helicoid 0 4 5
211 dan_manges 0 4 5
212 ardekantur 0 4 5
213 rbazinet 0 4 5
214 stympy 0 4 5
215 tenderlove 0 4 5
216 pengwynn 0 4 5
217 iskin 0 4 5
218 jodosha 0 4 5
219 nirvdrum 0 4 5
220 danoo 0 4 5
221 matt_fawcett 0 4 5
222 asplake 0 4 5
223 dasil003 0 4 5
224 Genlinux 0 4 5
225 acetinick 0 4 5
226 mikecowden 0 4 5
227 morhekil 0 4 5
228 mid 0 4 5
229 lchin 0 4 5
230 wvanbergen 0 4 5
231 viget 0 4 5
232 akitaonrails 0 4 5
233 colszowka 0 4 5
234 antonjenkins 0 4 5
235 ryanK 0 3 4
236 jcrosby 0 3 4
237 crigor 0 3 4
238 fukuoka 0 3 4
239 glennswest 0 3 4
240 DanNewman 3 0 4
241 shvets 0 3 4
242 bryckbost 0 3 4
243 jseifer 0 3 4
244 wmoxam 0 3 4
245 atog 0 3 4
246 jerome 0 3 4
247 an10ae 3 0 4
248 bscofield 0 3 4
249 neilmcg 0 3 4
250 jhsu 3 0 4
251 mutru 0 3 4
252 quirkey 0 3 4
253 h3rald 0 3 4
254 bugfux 0 3 4
255 bomberstudios 0 3 4
256 jamesgolick 0 3 4
257 drewblas 0 3 4
258 penguincoder 0 3 4
259 notch8 0 3 4
260 mecoo 3 0 4
261 aantix 0 3 4
262 rawbloke 3 0 4
263 BrianTheCoder 0 3 4
264 kapil 0 3 4
265 turki 3 0 4
266 railsgarden 0 3 4
267 xilo32 0 3 4
268 morgancurrie 3 0 4
269 shanna 3 0 4
270 qoobaa 0 3 4
271 pgte 0 3 4
272 andyjeffries 0 3 4
273 jtrupiano 0 3 4
274 Derailed 0 3 4
275 ratbeard 3 0 4
276 ecin 0 3 4
lower scoring users not shown

The "score" is (comments + 1) * (posts + 1). This is to measure engagement overall. So if you post a lot and never comment (or vice versa) your score is still low. If you do both, your score is high.